
2.Since it is a Chinese size, please select the size according to the size of the form.
3.The size in the clothes is Chinese size; (1Inch=2.54cm 1cm=0.39inch)
4.Since it is a manual measurement, please allow us to have an error of 2CM-4CM
5.Please allow slight chromatic aberration due to different light
| Size chart | ||||
| CN Size | Bust(CM) | Sleeve(CM) | Long(CM) | suitable weight |
| S | 80 | 46 | 36 | 40KG-45KG |
| M | 84 | 47 | 37 | 45KG-50KG |
| L | 88 | 48 | 38 | 50KG-55KG |
| XL | 92 | 49 | 39 | 55KG-60KG |
| 2XL | 96 | 50 | 40 | 60KG-65KG |







Reviews
There are no reviews yet.